ŒÂlƒf[ƒ^@@ ŠY“–43 Œ
ƒJ[ƒh–¼ ‚µ‚¥‚ñ‚ë‚ñ |
‘å‰ï–¼ | ŽŽ‡Ží•Ê | ‰ñí | ƒR[ƒg | ŽŽ‡ | ˆø‚¢‚½ƒNƒW |
o‘èƒWƒƒƒ“ƒ‹ |
o‘èŒ`Ž® |
“¾“_ | ‡ˆÊ | É”s—¦ |
---|---|---|---|---|---|---|---|---|---|---|---|
‚µ‚¥‚ñ‚ë‚ñ@@@ | Œ«‰Ÿ”tƒXƒyƒVƒƒƒ‹ƒ‰ƒEƒ“ƒh2015 | –{í | ‚P‰ñí | ‚` | 1 | ^^^^ | ƒXƒ| | ‚q‚R | 263.67 | 1 | 100.00“ |
‚µ‚¥‚ñ‚ë‚ñ@@@ | Œ«‰Ÿ”tƒXƒyƒVƒƒƒ‹ƒ‰ƒEƒ“ƒh2015 | –{í | ‚Q‰ñí | ‚` | 4 | ^^^^ | ƒmƒ“ | ›~ | 241.09 | 4 | 71.30“ |
‚µ‚¥‚ñ‚ë‚ñ@@@ | ‘æ67‰ñƒu[ƒ{ƒXƒ{ƒXŠ‘ò‘å‰ï | –{í | ‚P‰ñí | ‚` | 1 | ^^^^ | ƒXƒ| | ‚q‚Q | 186.79 | 4 | 63.32“ |
‚µ‚¥‚ñ‚ë‚ñ@@@ | ‘æ67‰ñƒu[ƒ{ƒXƒ{ƒXŠ‘ò‘å‰ï | ”sŽÒ•œŠˆí | ‚P‰ñí | ‚` | 1 | ^^^^ | ƒXƒ| | ‘½“š,‚q‚q,‚q‚Q,‚q‚R | 267.02 | 3 | 88.12“ |
‚µ‚¥‚ñ‚ë‚ñ@@@ | ‘æ‚U‚R‰ñƒu[ƒ{ƒXƒ{ƒX‘å‰ï | –{í | ‚P‰ñí | ‚` | 1 | ^^^^ | ƒ‰ƒC | ›~ | 298.20 | 1 | 100.00“ |
‚µ‚¥‚ñ‚ë‚ñ@@@ | ‘æ‚U‚R‰ñƒu[ƒ{ƒXƒ{ƒX‘å‰ï | –{í | €ŒˆŸ | ‚` | 2 | ^^^^ | ŽÐ‰ï | ‚r‚r,‚S‘ð,˜A‘z,‚q‚Q | 182.48 | 4 | 58.87“ |
‚µ‚¥‚ñ‚ë‚ñ@@@ | ‘æ57‰ñƒu[ƒ{ƒXƒ{ƒXŠ‘ò‘å‰ï | –{í | ‚P‰ñí | ‚` | 2 | ^^^^ | ƒXƒ| | ‚l‚l,‘½“š,ƒOƒ‹,‚q‚R | 327.49 | 2 | 98.56“ |
‚µ‚¥‚ñ‚ë‚ñ@@@ | ‘æ57‰ñƒu[ƒ{ƒXƒ{ƒXŠ‘ò‘å‰ï | –{í | €ŒˆŸ | ‚` | 1 | ^^^^ | ƒXƒ| | ‚r‚r,‚S‘ð,˜A‘z,‚q‚R | 225.83 | 3 | 80.70“ |
‚µ‚¥‚ñ‚ë‚ñ@@@ | 2013”N”@ŒŽŒ«‘”t | –{í | ‚P‰ñí | ‚` | 2 | ^^^^ | ƒmƒ“ | ›~ | 262.32 | 2 | 79.94“ |
‚µ‚¥‚ñ‚ë‚ñ@@@ | 2013”N”@ŒŽŒ«‘”t | –{í | €ŒˆŸ | ‚` | 1 | ^^^^ | Œ|”\ | ›~ | 137.59 | 4 | 42.26“ |
‚µ‚¥‚ñ‚ë‚ñ@@@ | ‘æ‚S‚R‰ñŒ«”L”t‚Õ‚¿ | –{í | ‚P‰ñí | ‚` | 3 | ^^^^ | ƒAƒj | ›~ | 171.02 | 4 | 74.25“ |
‚µ‚¥‚ñ‚ë‚ñ@@@ | ‘æ55‰ñƒu[ƒ{ƒXƒ{ƒXŠ‘ò‘å‰ï | –{í | ‚P‰ñí | ‚` | 3 | ^^^^ | —Œn | ‚q‚R | 159.50 | 3 | 58.29“ |
‚µ‚¥‚ñ‚ë‚ñ@@@ | ‘æ42‰ñŒ«”L”t‚Õ‚¿ | –{í | ‚P‰ñí | ‚` | 4 | ^^^^ | ƒXƒ| | ‘½“š | 220.32 | 2 | 76.12“ |
‚µ‚¥‚ñ‚ë‚ñ@@@ | ‘æ42‰ñŒ«”L”t‚Õ‚¿ | –{í | ‚Q‰ñí | ‚a | 2 | ^^^^ | ŽÐ‰ï | ‚l‚l | 237.09 | 3 | 82.33“ |
‚µ‚¥‚ñ‚ë‚ñ@@@ | ‘æ54‰ñƒu[ƒ{ƒXƒ{ƒXŠ‘ò‘å‰ïy‘¦ÈƒyƒA‘å‰ïz | –{í | ‚P‰ñí | ‚` | 3 | ^^^^ | ƒXƒ| | ƒOƒ‹ | 353.81 | 1 | 100.00“ |
‚µ‚¥‚ñ‚ë‚ñ@@@ | ‘æ54‰ñƒu[ƒ{ƒXƒ{ƒXŠ‘ò‘å‰ïy‘¦ÈƒyƒA‘å‰ïz | –{í | ‚P‰ñí | ‚` | 4 | ^^^^ | ƒAƒj | ›~ | 271.88 | 1 | 100.00“ |
‚µ‚¥‚ñ‚ë‚ñ@@@ | ‘æ54‰ñƒu[ƒ{ƒXƒ{ƒXŠ‘ò‘å‰ïy‘¦ÈƒyƒA‘å‰ïz | –{í | €ŒˆŸ | ‚` | 2 | ^^^^ | ŽÐ‰ï | üŒ‹ | 269.92 | 4 | 80.18“ |
‚µ‚¥‚ñ‚ë‚ñ@@@ | ‘æ53‰ñƒu[ƒ{ƒXƒ{ƒXŠ‘ò‘å‰ï | –{í | ‚P‰ñí | ‚` | 3 | ^^^^ | ƒXƒ| | ‘½“š | 284.39 | 1 | 100.00“ |
‚µ‚¥‚ñ‚ë‚ñ@@@ | ‘æ53‰ñƒu[ƒ{ƒXƒ{ƒXŠ‘ò‘å‰ï | –{í | €ŒˆŸ | ‚` | 2 | ^^^^ | ŽÐ‰ï | ‚S‘ð | 218.87 | 4 | 71.55“ |
‚µ‚¥‚ñ‚ë‚ñ@@@ | j50‰ñ–ÚI ƒu[ƒ{ƒXƒ{ƒXŠ‘ò‘å‰ï | –{í | ‚P‰ñí | ‚` | 1 | ^^^^ | ŽÐ‰ï | ‚r‚` | 178.69 | 3 | 75.43“ |
‚µ‚¥‚ñ‚ë‚ñ@@@ | j50‰ñ–ÚI ƒu[ƒ{ƒXƒ{ƒXŠ‘ò‘å‰ï | –{í | ‚Q‰ñí | ‚` | 1 | ^^^^ | ƒXƒ| | ‘½“š | 238.08 | 4 | 83.76“ |
‚µ‚¥‚ñ‚ë‚ñ@@@ | ƒAƒCƒ‚‚R“X•Ü‡“¯‘å‰ïm“–“ú—\‘In | –{í | ‚P‰ñí | ‚` | 4 | ^^^^ | ƒXƒ| | ‚e‚r | 235.04 | 4 | 86.04“ |
‚µ‚¥‚ñ‚ë‚ñ@@@ | ƒAƒCƒ‚‚R“X•Ü‡“¯‘å‰ïmƒ‚ƒAƒC‘å‹{—\‘In | –{í | ‚P‰ñí | ‚` | 1 | ^^^^ | ƒXƒ| | ‘½“š | 308.00 | 4 | 89.32“ |
‚µ‚¥‚ñ‚ë‚ñ@@@ | ‘æ49‰ñƒu[ƒ{ƒXƒ{ƒXŠ‘ò‘å‰ï | –{í | ‚P‰ñí | ‚` | 3 | ^^^^ | ƒXƒ| | ‚e‚r | 237.49 | 3 | 84.09“ |
‚µ‚¥‚ñ‚ë‚ñ@@@ | ‘æ49‰ñƒu[ƒ{ƒXƒ{ƒXŠ‘ò‘å‰ï | –{í | ŒˆŸ | ‚` | 1 | ^^^^ | ŽÐ‰ï | ‚r‚` | 274.69 | 2 | 87.71“ |
‚µ‚¥‚ñ‚ë‚ñ@@@@@@@@@ | ƒ†[ƒYƒ‰ƒ“ƒh‰z’J‘å‰ï | –{í | ‚P‰ñí | ‚` | 2 | ^^^^ | ƒXƒ| | ‚S‘ð | 241.34 | 1 | 100.00“ |
‚µ‚¥‚ñ‚ë‚ñ@@@ | ƒ†[ƒYƒ‰ƒ“ƒh‰z’J‘å‰ï | –{í | ŒˆŸ | ‚` | 2 | ^^^^ | ƒXƒ| | ‚S‘ð | 332.35 | 1 | 100.00“ |
‚µ‚¥‚ñ‚ë‚ñ@@@ | ƒEƒFƒAƒnƒEƒXƒJƒbƒvŽO‹´“X—\‘I | –{í | ‚P‰ñí | ‚a | 1 | ^^^^ | ƒXƒ| | ‘½“š | 190.58 | 4 | 84.96“ |
‚µ‚¥‚ñ‚ë‚ñ@@@ | ƒEƒFƒAƒnƒEƒXƒJƒbƒvŽO‹´“X—\‘I | –{í | ‚Q‰ñí | ‚` | 2 | ^^^^ | ƒXƒ| | ‚e‚r | 157.56 | 4 | 59.22“ |
‚µ‚¥‚ñ‚ë‚ñ@@@ | ‘æ48‰ñƒu[ƒ{ƒXƒ{ƒXŠ‘ò‘å‰ï | —\‘I | ‚P‰ñí | ‚` | 2 | ^^^^ | ƒXƒ| | ‚q‚R | 238.88 | 2 | 81.88“ |
‚µ‚¥‚ñ‚ë‚ñ@@@ | ‘æ48‰ñƒu[ƒ{ƒXƒ{ƒXŠ‘ò‘å‰ï | —\‘I | ‚P‰ñí | ‚` | 4 | ^^^^ | ƒXƒ| | ‘½“š | 215.08 | 3 | 93.93“ |
‚µ‚¥‚ñ‚ë‚ñ@@@ | ‘æ48‰ñƒu[ƒ{ƒXƒ{ƒXŠ‘ò‘å‰ï | —\‘I | ‚P‰ñí | ‚` | 6 | ^^^^ | ƒXƒ| | ‚l‚` | 192.98 | 3 | 87.37“ |
‚µ‚¥‚ñ‚ë‚ñ@@@ | ƒEƒFƒAƒnƒEƒXƒJƒbƒvŠâ’ΓX—\‘I | –{í | ‚P‰ñí | ‚` | 3 | ^^^^ | ƒXƒ| | ‚r‚r | 233.03 | 4 | 73.03“ |
‚µ‚¥‚ñ‚ë‚ñ@@@ | ƒEƒFƒAƒnƒEƒXƒJƒbƒvŠâ’ΓX—\‘I | –{í | ‚Q‰ñí | ‚` | 1 | ^^^^ | ƒXƒ| | ‚l‚` | 220.51 | 4 | 61.70“ |
‚µ‚¥‚ñ‚ë‚ñ@@@ | ‘æ37‰ñŒ«”L”t‚Õ‚¿ | –{í | ‚P‰ñí | ‚a | 4 | ^^^^ | ƒXƒ| | ‘½“š | 255.70 | 2 | 96.67“ |
‚µ‚¥‚ñ‚ë‚ñ@@@ | ‘æ37‰ñŒ«”L”t‚Õ‚¿ | –{í | ‚Q‰ñí | ‚` | 2 | ^^^^ | ŽÐ‰ï | ‚r‚` | 282.83 | 4 | 81.66“ |
‚µ‚¥‚ñ‚ë‚ñ@@@ | ‘æ47‰ñƒu[ƒ{ƒXƒ{ƒXŠ‘ò‘å‰ï | —\‘I | ‚P‰ñí | ‚` | 1 | ^^^^ | ƒXƒ| | ‘½“š | 209.30 | 3 | 73.34“ |
‚µ‚¥‚ñ‚ë‚ñ@@@ | ‘æ47‰ñƒu[ƒ{ƒXƒ{ƒXŠ‘ò‘å‰ï | –{í | ‚P‰ñí | ‚` | 1 | ^^^^ | ƒXƒ| | ‘½“š | 308.41 | 1 | 100.00“ |
‚µ‚¥‚ñ‚ë‚ñ@@@ | ‘æ47‰ñƒu[ƒ{ƒXƒ{ƒXŠ‘ò‘å‰ï | –{í | €ŒˆŸ | ‚` | 1 | ^^^^ | ƒAƒj | ›~ | 216.77 | 4 | 69.93“ |
‚µ‚¥‚ñ‚ë‚ñ@@@ | Œ«‘”t | –{í | ‚Q‰ñí | ‚` | 2 | ^^^^ | ƒmƒ“ | ›~ | 194.08 | 3 | 64.06“ |
‚µ‚¥‚ñ‚ë‚ñ@@@ | ‘æ46‰ñƒu[ƒ{ƒXƒ{ƒXŠ‘ò‘å‰ï | —\‘I | ‚P‰ñí | ‚` | 1 | ^^^^ | ƒXƒ| | ‘½“š | 175.02 | 4 | 64.70“ |
‚µ‚¥‚ñ‚ë‚ñ@@@ | ‘æ41‰ñŒ«”L”t | –{í | ‚P‰ñí | ‚` | 4 | ^^^^ | ƒXƒ| | ‘½“š | 252.51 | 4 | 70.85“ |
‚µ‚¥‚ñ‚ë‚ñ@@@ | ‘æ45‰ñƒu[ƒ{ƒXƒ{ƒXŠ‘ò‘å‰ï | –{í | ‚P‰ñí | ‚` | 1 | ^^^^ | ŽÐ‰ï | ‚r‚` | 188.09 | 3 | 68.07“ |
‚µ‚¥‚ñ‚ë‚ñ •ªÍƒf[ƒ^
|
‘˜‹ö‰ñ”ƒf[ƒ^
Ž©—RŒ`Ž®F“¯‚¶ƒJƒeƒSƒŠ‚©‚ç‚RŒ`Ž®‚ð‘I‚ñ‚¾Žž¨‚r‚`E‚o‚`E‚j‚`E‚l‚`E‚q‚` |
Qacer_D`QMA“X•Ü‘å‰ï‘¬•ñƒVƒXƒeƒ€`Produced by ‚g‚e‚Q‚j